 | Automated recruitment reports |
| - | Recruitment sources appraisal |
| - | Open & closed searches status |
| - | Applicable candidates for positions |
| - | Interviews history |
| - | Advertisements efficiency |
| - | Recruitment cost efficiency analysis
|
 | Automated training & development reports |
| - | Trainings of employees |
| - | Participants for trainings |
| - | Due training status for departments & employees |
| - | Trainer performance appraisal |
| - | Training hours statistics |
| - | Training costs
|
 | Automated HR reports |
| - | Headcount per department |
| - | Employees In & Out |
| - | Job & salary changes |
| - | Distribution statistics (age, sex, job etc.) |
| - | Jubilees |
| - | Health limitations |
| - | Attrition cause analysis
|